Size Guide
At Rmysshy, we want every piece to fit beautifully. Please use the size charts below as a general reference when selecting your size.
Please note that sizing may vary slightly depending on the design, fabric, and style of each product.
If you need assistance choosing your size, please contact our customer support team.
Women's Clothing Size Guide
| US Size | UK Size | EU Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 4 | 32 | 31-32" | 23-24" | 33-34" |
| S | 6 | 34 | 33-34" | 25-26" | 35-36" |
| M | 8-10 | 36-38 | 35-36" | 27-28" | 37-38" |
| L | 12 | 40 | 37-39" | 29-31" | 39-41" |
| XL | 14 | 42 | 40-42" | 32-34" | 42-44" |
How To Measure
Bust
Measure around the fullest part of your bust, keeping the measuring tape level.
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your hips.
Dresses Size Guide
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31-32" | 23-24" | 33-34" |
| S | 33-34" | 25-26" | 35-36" |
| M | 35-36" | 27-28" | 37-38" |
| L | 37-39" | 29-31" | 39-41" |
Shoe Size Guide
| US Size | UK Size | EU Size | Foot Length |
|---|---|---|---|
| 5 | 3 | 35-36 | 22.5 cm |
| 6 | 4 | 36-37 | 23 cm |
| 7 | 5 | 37-38 | 24 cm |
| 8 | 6 | 38-39 | 25 cm |
| 9 | 7 | 39-40 | 26 cm |
Handbag Size Guide
Please refer to each product page for exact measurements.
Mini Bags
Perfect for essentials such as phone, cards, and small items.
Shoulder Bags
Designed for everyday styling and convenience.
Tote Bags
Spacious designs for work, travel, and daily use.
Fit Tips
- If you are between sizes, we recommend choosing the larger size.
- Always check the product description for specific sizing information.
- Stretch fabrics may provide additional flexibility.
- Different styles may have different fits.
Need Help?
Our team is happy to help you choose the right size.
Email: info@rmysshy.com
Phone: +1 651-565-1296